<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Stories: a strategic design tool</title>
	<atom:link href="http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Tue, 15 May 2012 15:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Our Bookmarks: Nov 7 - Nov 15 &#124; Border Crossing Media</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108198</link>
		<dc:creator>Our Bookmarks: Nov 7 - Nov 15 &#124; Border Crossing Media</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108198</guid>
		<description>[...] User Stories: A Strategic Design Tool by Johnny Holland Magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] User Stories: A Strategic Design Tool by Johnny Holland Magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett Pezez</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108197</link>
		<dc:creator>Everett Pezez</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108197</guid>
		<description>Who wants to hear something refreshing? Easy is as easy does is what I always say. So I found an easy way to make money. This technology was secretly &quot;copied&quot; from one of the top internet enterprises. The fact is, that this software is 100% legal, &quot;white hat&quot; and ethical, that even giant enterprises use it. And the best part - it is really running on full autopilot. Some people are tempted to exploit this software and use it for unethical web promotion but the owner is asking that everyone who is lucky enough to get it, please try to respect the laws of the internet. If you can spend no more than 3 minutes to download and setup this software, and then click the &#039;Start Button&#039; just once to start this autopilot push button software... Then you can make money online. This never seen before push button software proved that the best and most profitable traffic on the internet is free traffic. You might be tempted to try to disect this software in order to &#039;see the magic&#039; but why bother? All you really need to know is that you can download it (if the link hasn&#039;t been taken down yet) and then push a button and watch the magic. Test it out -&gt; http://tinyurl.com/pbcsites</description>
		<content:encoded><![CDATA[<p>Who wants to hear something refreshing? Easy is as easy does is what I always say. So I found an easy way to make money. This technology was secretly &#8220;copied&#8221; from one of the top internet enterprises. The fact is, that this software is 100% legal, &#8220;white hat&#8221; and ethical, that even giant enterprises use it. And the best part &#8211; it is really running on full autopilot. Some people are tempted to exploit this software and use it for unethical web promotion but the owner is asking that everyone who is lucky enough to get it, please try to respect the laws of the internet. If you can spend no more than 3 minutes to download and setup this software, and then click the &#8216;Start Button&#8217; just once to start this autopilot push button software&#8230; Then you can make money online. This never seen before push button software proved that the best and most profitable traffic on the internet is free traffic. You might be tempted to try to disect this software in order to &#8216;see the magic&#8217; but why bother? All you really need to know is that you can download it (if the link hasn&#8217;t been taken down yet) and then push a button and watch the magic. Test it out -&gt; <a href="http://tinyurl.com/pbcsites" rel="nofollow">http://tinyurl.com/pbcsites</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike Rayam</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108196</link>
		<dc:creator>Ike Rayam</dc:creator>
		<pubDate>Wed, 04 May 2011 09:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108196</guid>
		<description>Hands down, Apple&#039;s app store wins by a mile. It&#039;s a huge selection of all sorts of apps vs a rather sad selection of a handful for Zune. Microsoft has plans, especially in the realm of games, but I&#039;m not sure I&#039;d want to bet on the future if this aspect is important to you. The iPod is a much better choice in that case.</description>
		<content:encoded><![CDATA[<p>Hands down, Apple&#8217;s app store wins by a mile. It&#8217;s a huge selection of all sorts of apps vs a rather sad selection of a handful for Zune. Microsoft has plans, especially in the realm of games, but I&#8217;m not sure I&#8217;d want to bet on the future if this aspect is important to you. The iPod is a much better choice in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Stories: a strategic design tool &#124; Neoteny Service Design</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108195</link>
		<dc:creator>User Stories: a strategic design tool &#124; Neoteny Service Design</dc:creator>
		<pubDate>Fri, 10 Dec 2010 03:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108195</guid>
		<description>[...] this previous article, we focused on the first step to developing a User Experience (UX) strategy by presenting how user [...]</description>
		<content:encoded><![CDATA[<p>[...] this previous article, we focused on the first step to developing a User Experience (UX) strategy by presenting how user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello world! &#124; Neoteny Service Design</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108194</link>
		<dc:creator>Hello world! &#124; Neoteny Service Design</dc:creator>
		<pubDate>Fri, 10 Dec 2010 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108194</guid>
		<description>[...] To read the full article on Johnny Holland click here [...]</description>
		<content:encoded><![CDATA[<p>[...] To read the full article on Johnny Holland click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronnen Agile at ting</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108193</link>
		<dc:creator>Bronnen Agile at ting</dc:creator>
		<pubDate>Tue, 21 Sep 2010 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108193</guid>
		<description>[...] adding user experience work to agile software development    Factors of Agile UX :: UXmatters    Johnny Holland – It’s all about interaction » Blog Archive » User Stories: a strategic design ...     Prezi – Firmhouse  Prezi is the zooming presentation editor    n-centered design meets Agile [...]</description>
		<content:encoded><![CDATA[<p>[...] adding user experience work to agile software development    Factors of Agile UX :: UXmatters    Johnny Holland – It’s all about interaction » Blog Archive » User Stories: a strategic design &#8230;     Prezi – Firmhouse  Prezi is the zooming presentation editor    n-centered design meets Agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108192</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108192</guid>
		<description>[...] User Stories: a strategic design tool [...]</description>
		<content:encoded><![CDATA[<p>[...] User Stories: a strategic design tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-18 &#171; Köszönjük, Emese!</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108191</link>
		<dc:creator>links for 2010-01-18 &#171; Köszönjük, Emese!</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108191</guid>
		<description>[...] User Stories: a strategic design tool Collaborative design methods play a key role in aligning team members towards a shared and strategic project vision. In this article we describe how user stories stimulate and facilitate discussion and decision making with clients in the development of a User Experience Strategy. (tags: ux design personas agile user stories userstories collaborative-design) [...]</description>
		<content:encoded><![CDATA[<p>[...] User Stories: a strategic design tool Collaborative design methods play a key role in aligning team members towards a shared and strategic project vision. In this article we describe how user stories stimulate and facilitate discussion and decision making with clients in the development of a User Experience Strategy. (tags: ux design personas agile user stories userstories collaborative-design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108190</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108190</guid>
		<description>[...] Tweets about this great post on TwittLink.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets about this great post on TwittLink.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Hagen</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-108189</link>
		<dc:creator>Penny Hagen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-108189</guid>
		<description>@Francisco

You might be better placed asking that question in an agile forum (like the agileusability group on yahoo). I can&#039;t speak for how others do it, but in my experience we chose to either use prioritised feature lists, or user stories, not mix them together as they represent the system from different perspectives.</description>
		<content:encoded><![CDATA[<p>@Francisco</p>
<p>You might be better placed asking that question in an agile forum (like the agileusability group on yahoo). I can&#8217;t speak for how others do it, but in my experience we chose to either use prioritised feature lists, or user stories, not mix them together as they represent the system from different perspectives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

