<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Johnny TV Features: Drawing Ideas and Communicating Interaction</title>
	<atom:link href="http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Reading &#8249; Interactive 1 Class&#160;Blog</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109597</link>
		<dc:creator>Reading &#8249; Interactive 1 Class&#160;Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109597</guid>
		<description>[...] this video: http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/. How can sketching be used to improve interactive design for the web?     About Interactive 1 is a [...]</description>
		<content:encoded><![CDATA[<p>[...] this video: <a href="http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/" rel="nofollow">http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/</a>. How can sketching be used to improve interactive design for the web?     About Interactive 1 is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing controller input – the obvious, the reasonable and the extraordinary. &#171; About Game Design</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109596</link>
		<dc:creator>Designing controller input – the obvious, the reasonable and the extraordinary. &#171; About Game Design</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109596</guid>
		<description>[...] http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/" rel="nofollow">http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42stars &#187; Blog Archive &#187; Watch this: Mark Baskinger video interview</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109595</link>
		<dc:creator>42stars &#187; Blog Archive &#187; Watch this: Mark Baskinger video interview</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109595</guid>
		<description>[...] and Communication with Mark Baskinger on the ever great Johnny Holland Magazine site.  Direct Link: http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/#...   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] and Communication with Mark Baskinger on the ever great Johnny Holland Magazine site.  Direct Link: <a href="http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/#.." rel="nofollow">http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/#..</a>.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interfacing &#187; Blog Archive &#187; The Enemy of Good</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109594</link>
		<dc:creator>Interfacing &#187; Blog Archive &#187; The Enemy of Good</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109594</guid>
		<description>[...] Holland recently posted an interview called Drawing Ideas and Communicating Interaction, about why good sketching skills are important for interaction designers to have. It&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] Holland recently posted an interview called Drawing Ideas and Communicating Interaction, about why good sketching skills are important for interaction designers to have. It&#8217;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ui Design Now</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109593</link>
		<dc:creator>Ui Design Now</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109593</guid>
		<description>This post was mentioned on Twitter by Ui Design Now.

Very interesting !</description>
		<content:encoded><![CDATA[<p>This post was mentioned on Twitter by Ui Design Now.</p>
<p>Very interesting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawing &#38; communicating &#124; kyungmin kim</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109592</link>
		<dc:creator>drawing &#38; communicating &#124; kyungmin kim</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109592</guid>
		<description>[...] http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/" rel="nofollow">http://johnnyholland.org/2009/10/30/johnny-tv-features-drawing-ideas-and-communicating-interaction/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My most important Twitter Messages #3 &#124; der hess</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109591</link>
		<dc:creator>My most important Twitter Messages #3 &#124; der hess</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109591</guid>
		<description>[...] interesting interview: Drawing Ideas and Communicating Interaction  [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting interview: Drawing Ideas and Communicating Interaction  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketching as Communication &#171; Frictionless Design</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109590</link>
		<dc:creator>Sketching as Communication &#171; Frictionless Design</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109590</guid>
		<description>[...] as&#160;Communication  Johnny Holland has an article on Sketching as Communication. The video is a bit long but the first half is worth listening to. Mark Baskinger talks about [...]</description>
		<content:encoded><![CDATA[<p>[...] as&nbsp;Communication  Johnny Holland has an article on Sketching as Communication. The video is a bit long but the first half is worth listening to. Mark Baskinger talks about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://johnnyholland.org/2009/10/johnny-tv-features-drawing-ideas-and-communicating-interaction/#comment-109589</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=4281#comment-109589</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Johnny Holland: New on JH Magazine: Johnny TV Features: Drawing Ideas and Communicating Interaction http://is.gd/4HWMu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Johnny Holland: New on JH Magazine: Johnny TV Features: Drawing Ideas and Communicating Interaction <a href="http://is.gd/4HWMu.." rel="nofollow">http://is.gd/4HWMu..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
