<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Stories for Design Ideas</title>
	<atom:link href="http://johnnyholland.org/2010/06/using-stories-for-design-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 05 Jun 2013 06:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: UX LX: Day One &#124; Johnny Holland</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112827</link>
		<dc:creator>UX LX: Day One &#124; Johnny Holland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112827</guid>
		<description>[...] the User Experience., so if you want to know more I would definitely check it out (also check out our excerpt). All in all it was a very interesting workshop with loads of stories. And as Whitney said: [...]</description>
		<content:encoded><![CDATA[<p>[...] the User Experience., so if you want to know more I would definitely check it out (also check out our excerpt). All in all it was a very interesting workshop with loads of stories. And as Whitney said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Shuya He » Blog Archive &#187; [DR]assignment w09</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112826</link>
		<dc:creator>April Shuya He » Blog Archive &#187; [DR]assignment w09</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112826</guid>
		<description>[...] Studio Assignments (Complete prior to Nov 15/16 classes •    Read “Using Stories for Design Ideas” [...]</description>
		<content:encoded><![CDATA[<p>[...] Studio Assignments (Complete prior to Nov 15/16 classes •    Read “Using Stories for Design Ideas” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; Using stories for a better user experience</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112825</link>
		<dc:creator>Putting people first &#187; Using stories for a better user experience</dc:creator>
		<pubDate>Tue, 03 Aug 2010 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112825</guid>
		<description>[...] articles: WritersUA &#124; Johnny Holland         &#160;    Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] articles: WritersUA | Johnny Holland         &nbsp;    Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience, Usability and Design links for June 29th &#124; BlobFisk.com</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112824</link>
		<dc:creator>User Experience, Usability and Design links for June 29th &#124; BlobFisk.com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112824</guid>
		<description>[...] Using Stories for Design IdeasWhen we say that the design must &#8220;tell a story,&#8221; we are not just talking about games or interactive fiction, or even about turning a work application into an adventure (&#8220;Conquer the benefits allocation maze&#8230;&#8221;). Instead, we mean the kind of stories that help you create new designs. These stories are used to make you think of new possibilities, give you the tools to encourage a self-reflective kind of thinking&#8212;design thinking&#8212;or so you can imagine designs that will improve the lives of other people. Stories explore ideas from user research. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Stories for Design IdeasWhen we say that the design must &ldquo;tell a story,&rdquo; we are not just talking about games or interactive fiction, or even about turning a work application into an adventure (&ldquo;Conquer the benefits allocation maze&hellip;&rdquo;). Instead, we mean the kind of stories that help you create new designs. These stories are used to make you think of new possibilities, give you the tools to encourage a self-reflective kind of thinking&mdash;design thinking&mdash;or so you can imagine designs that will improve the lives of other people. Stories explore ideas from user research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Bad or Interesting v 24 &#124; Samir Fors</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112823</link>
		<dc:creator>Good Bad or Interesting v 24 &#124; Samir Fors</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112823</guid>
		<description>[...] » Using Stories for Design Ideas Johnny Holland – It&#8217;s all about interaction » Blog Archiv... [...]</description>
		<content:encoded><![CDATA[<p>[...] » Using Stories for Design Ideas Johnny Holland – It&#8217;s all about interaction » Blog Archiv&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storytelling Heroes, California, Design, Amsterdam, Jonesborough, Corporate Narrative, Eric Wolf &#38; More</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112822</link>
		<dc:creator>Storytelling Heroes, California, Design, Amsterdam, Jonesborough, Corporate Narrative, Eric Wolf &#38; More</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112822</guid>
		<description>[...] Using Stories for Design Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Stories for Design Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cairns Web Developer &#187; Blog Archive &#187; Web Design News 22/06/10</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112821</link>
		<dc:creator>Cairns Web Developer &#187; Blog Archive &#187; Web Design News 22/06/10</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112821</guid>
		<description>[...] An article on Johnny Holland Magazine talks about how stories can guide our design process and inform what we do on our websites. [...]</description>
		<content:encoded><![CDATA[<p>[...] An article on Johnny Holland Magazine talks about how stories can guide our design process and inform what we do on our websites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les outils du vendredi #1 &#124; Prospexity.net</title>
		<link>http://johnnyholland.org/2010/06/using-stories-for-design-ideas/#comment-112820</link>
		<dc:creator>Les outils du vendredi #1 &#124; Prospexity.net</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=7580#comment-112820</guid>
		<description>[...] Using Stories for Design Ideas : Le 15 Juin 2010, le très bon Johnny Holland Magazine vous propose une approche &#171;&#160;Storytelling&#160;&#187; des phases de génération d&#8217;idées. Très bonne approche, similaire à l&#8217;utilisation des personas, avec une piste intéressante, à tester à l&#8217;occasion, le &#171;&#160;Storytelling Game&#160;&#187; vous faisant raconter ces histoires au travers d&#8217;une grille comprenant &#171;&#160;Acteurs, Lieux, Activités, Motivations&#160;&#187;. à consulter sans attendre, l&#8217;article se trouve ici : Using Stories for Design Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Stories for Design Ideas : Le 15 Juin 2010, le très bon Johnny Holland Magazine vous propose une approche &laquo;&nbsp;Storytelling&nbsp;&raquo; des phases de génération d&#8217;idées. Très bonne approche, similaire à l&#8217;utilisation des personas, avec une piste intéressante, à tester à l&#8217;occasion, le &laquo;&nbsp;Storytelling Game&nbsp;&raquo; vous faisant raconter ces histoires au travers d&#8217;une grille comprenant &laquo;&nbsp;Acteurs, Lieux, Activités, Motivations&nbsp;&raquo;. à consulter sans attendre, l&#8217;article se trouve ici : Using Stories for Design Ideas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
