<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative Prototyping, Groupthink and Design by Committee</title>
	<atom:link href="http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 05 Jun 2013 06:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Nonprofits, How We Love Thee (Not!) &#124; Inspiring Generosity</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-120111</link>
		<dc:creator>Nonprofits, How We Love Thee (Not!) &#124; Inspiring Generosity</dc:creator>
		<pubDate>Thu, 21 Feb 2013 11:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-120111</guid>
		<description>[...] design-by-committee exists everywhere&#8211;to wit, all the impassioned blog posts that want design-by-committee to simply die, none of them specifically about nonprofits. But if I had to guess, the perception [...]</description>
		<content:encoded><![CDATA[<p>[...] design-by-committee exists everywhere&#8211;to wit, all the impassioned blog posts that want design-by-committee to simply die, none of them specifically about nonprofits. But if I had to guess, the perception [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration with ProtoShare &#124; Wireframing Tool - ProtoShare</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-120013</link>
		<dc:creator>Collaboration with ProtoShare &#124; Wireframing Tool - ProtoShare</dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-120013</guid>
		<description>[...] to get the conversation started, then brainstorming can be an extremely valuable endeavor. Read Collaborative Prototyping, Groupthink and Design by Committee to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] to get the conversation started, then brainstorming can be an extremely valuable endeavor. Read Collaborative Prototyping, Groupthink and Design by Committee to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-119728</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-119728</guid>
		<description>Sometimes &quot;collaboration&quot; is confused with &quot;design by committee&quot; or &quot;consensus&quot;. Collaboration is often not only powerful but is necessary. But in my experience &quot;Design by committee makes a product real sh*tty.</description>
		<content:encoded><![CDATA[<p>Sometimes &#8220;collaboration&#8221; is confused with &#8220;design by committee&#8221; or &#8220;consensus&#8221;. Collaboration is often not only powerful but is necessary. But in my experience &#8220;Design by committee makes a product real sh*tty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Leach</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-119117</link>
		<dc:creator>Melissa Leach</dc:creator>
		<pubDate>Sat, 14 Jul 2012 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-119117</guid>
		<description>Fantastic article. I have found that the individual prep work/rumination prior to a group brainstorm always makes a session much more productive (and fun). The challenge for me is how to assertively encourage my team members to see the value in that personal prep work, and then to get them to actually DO it.</description>
		<content:encoded><![CDATA[<p>Fantastic article. I have found that the individual prep work/rumination prior to a group brainstorm always makes a session much more productive (and fun). The challenge for me is how to assertively encourage my team members to see the value in that personal prep work, and then to get them to actually DO it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mottaz</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-119104</link>
		<dc:creator>Andrew Mottaz</dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-119104</guid>
		<description>Thanks for the comment.  I think you sum up the main points really well:  we need other people for their distinct expertise and point of view, and to get the most out of collaboration, we need others who are engaged, involved, and understand the context.  ( I love your point that so much innovation is lost in translation because the context is not communicated ).  Thanks for the link on Brainstorming too.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  I think you sum up the main points really well:  we need other people for their distinct expertise and point of view, and to get the most out of collaboration, we need others who are engaged, involved, and understand the context.  ( I love your point that so much innovation is lost in translation because the context is not communicated ).  Thanks for the link on Brainstorming too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton (@rotkapchen)</title>
		<link>http://johnnyholland.org/2012/07/collaborative-prototyping-groupthink-and-design-by-committee/#comment-119101</link>
		<dc:creator>Paula Thornton (@rotkapchen)</dc:creator>
		<pubDate>Wed, 11 Jul 2012 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16866#comment-119101</guid>
		<description>Andrew: You describe succinctly the fundamental approaches of Design Thinking, working through the &#039;possibilities&#039; -- which also includes having done background research to have evidences to &#039;debunk&#039; the many assumptions that will be raised as &#039;fact&#039;.

Indeed, it&#039;s the collaborative aspects of Design Thinking that often is &#039;shunned&#039; by practiced designers. It is based on the fundamental principle that there are all sorts of insights that can be synthesized from the different perspectives of individuals -- not just because people think differently, but for a very sound reason: people have different expertises and experiences. We have to rely on each other to all serve as the &#039;eyes and ears&#039; of a collective perspective on things that are happening that will either impact or be impacted by any solution that might be put forth.

It is this collaborative working through possibilities, by using &#039;inspiration&#039; pieces (thinking like interior decorators) that to me is a focused way of accomplishing more than brainstorming. But there are also specific cases where (as you note) brainstorming is relevant. As I found myself badmouthing brainstorming again today, this showed up in my inbox bit.ly/NeFjem.

Another critical factor, in addition to the significance of just &#039;working through&#039; ideas collaboratively for the purpose of &#039;shared meaning&#039; (which cannot be underestimated in its value), is the reality that most of the &#039;innovation&#039; that goes on daily in a company is just the normal work that gets done (not the stuff for which meetings are called over). And the value of the artifacts that might get created (documents, spreadsheets, etc.), is often less than the decisions and actions that were taken to get to the results. That&#039;s where preserving the highlights of such &#039;conversations&#039; is invaluable. Assuming that someone can reconstruct same from emails is silly.

I continue to be dismayed that many popular content management, knowledge management and file management systems do not include the contextual &#039;commentary&#039; that is so relevant to business artifacts.</description>
		<content:encoded><![CDATA[<p>Andrew: You describe succinctly the fundamental approaches of Design Thinking, working through the &#8216;possibilities&#8217; &#8212; which also includes having done background research to have evidences to &#8216;debunk&#8217; the many assumptions that will be raised as &#8216;fact&#8217;.</p>
<p>Indeed, it&#8217;s the collaborative aspects of Design Thinking that often is &#8216;shunned&#8217; by practiced designers. It is based on the fundamental principle that there are all sorts of insights that can be synthesized from the different perspectives of individuals &#8212; not just because people think differently, but for a very sound reason: people have different expertises and experiences. We have to rely on each other to all serve as the &#8216;eyes and ears&#8217; of a collective perspective on things that are happening that will either impact or be impacted by any solution that might be put forth.</p>
<p>It is this collaborative working through possibilities, by using &#8216;inspiration&#8217; pieces (thinking like interior decorators) that to me is a focused way of accomplishing more than brainstorming. But there are also specific cases where (as you note) brainstorming is relevant. As I found myself badmouthing brainstorming again today, this showed up in my inbox bit.ly/NeFjem.</p>
<p>Another critical factor, in addition to the significance of just &#8216;working through&#8217; ideas collaboratively for the purpose of &#8216;shared meaning&#8217; (which cannot be underestimated in its value), is the reality that most of the &#8216;innovation&#8217; that goes on daily in a company is just the normal work that gets done (not the stuff for which meetings are called over). And the value of the artifacts that might get created (documents, spreadsheets, etc.), is often less than the decisions and actions that were taken to get to the results. That&#8217;s where preserving the highlights of such &#8216;conversations&#8217; is invaluable. Assuming that someone can reconstruct same from emails is silly.</p>
<p>I continue to be dismayed that many popular content management, knowledge management and file management systems do not include the contextual &#8216;commentary&#8217; that is so relevant to business artifacts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
