<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Holland &#187; Martin Polley</title>
	<atom:link href="http://johnnyholland.org/author/martin-polley/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>S**t Interaction Designers Say</title>
		<link>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/</link>
		<comments>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:51 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16002</guid>
		<description><![CDATA[tv_link<br/>It was inevitable, I suppose...]]></description>
			<content:encoded><![CDATA[<img width="501" height="352" src="http://johnnyholland.org/wp-content/uploads/2012/02/Shit-Interaction-Designers-Say-YouTube.png" class="attachment-index-categories wp-post-image" alt="Shit Interaction Designers Say" title="Shit Interaction Designers Say" />tv_link<br/><p>Created by Marina Posniak, Alex Cheek, Fawn Ellis, Mike Altman, and Kimberley Harvey. Filmed at Interaction 12 in Dublin.</p>
<p>Duration: just over two minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons Are a Hack—Josh Clark</title>
		<link>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/</link>
		<comments>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:02:19 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15922</guid>
		<description><![CDATA[tv_link<br/>Josh Clark explains why we should be giving users ways to interact directly with content, instead of forcing them to use outdated metaphors carried over from the desktop world.]]></description>
			<content:encoded><![CDATA[<img width="456" height="389" src="http://johnnyholland.org/wp-content/uploads/2012/01/Josh-Clark.png" class="attachment-index-categories wp-post-image" alt="Josh Clark" title="Josh Clark" />tv_link<br/><p>&#8220;We&#8217;ve only just scratched the surface of touchscreen interface design. Done right, touch allows us to create the illusion of working directly with content, instead of through the abstract metaphors of menus, buttons, tabs, and assorted &#8220;administrative debris&#8221; that we&#8217;ve adopted over the last 30 years of desktop interfaces.&#8221; Amen.</p>
<p>Duration: 48 minutes</p>
<p><a href="https://twitter.com/#!/globalmoxie" title="Josh Clark on Twitter">Josh Clark on Twitter</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Josh's "Buttons Are a Hack" post">Josh&#8217;s &#8220;Buttons Are a Hack&#8221; post</a><br />
<a href="http://www.webstock.org.nz/talks/events/webstock-11/" title="Webstock 2011">Webstock 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear iPhone App</title>
		<link>http://johnnyholland.org/johnny-tv/clear-iphone-app/</link>
		<comments>http://johnnyholland.org/johnny-tv/clear-iphone-app/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:54 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15920</guid>
		<description><![CDATA[tv_link<br/>A soon-to-be-released iPhone app introduces some interesting new interaction paradigms.]]></description>
			<content:encoded><![CDATA[<img width="582" height="388" src="http://johnnyholland.org/wp-content/uploads/2012/01/Clear-for-iPhone.png" class="attachment-index-categories wp-post-image" alt="Clear for iPhone screenshot" title="Clear for iPhone screenshot" />tv_link<br/><p>Another to-do list app. Yawn-o-rama, right? Not this one. This one is <em>special</em>. These guys have taken &#8220;buttons are a hack&#8221; very much to heart and come up with some new interaction paradigms that take better advantage of the iPhone&#8217;s multi-touch capabilities. (Its use of sound is pretty nifty too.)</p>
<p>Duration: 50 seconds</p>
<p><a href="http://www.realmacsoftware.com/clear" title="Clear site">Clear site</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Buttons Are a Hack—Josh Clark">Buttons Are a Hack—Josh Clark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/clear-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On-Demand User Research—Nate Bolt</title>
		<link>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/</link>
		<comments>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:44 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15860</guid>
		<description><![CDATA[tv_link<br/>The guy who wrote the book about remote user research talks about how he does it.]]></description>
			<content:encoded><![CDATA[<img width="448" height="340" src="http://johnnyholland.org/wp-content/uploads/2012/01/Nate-Bolt.png" class="attachment-index-categories wp-post-image" alt="Nate Bolt" title="Nate Bolt" />tv_link<br/><p>Nate Bolt (of bolt|peters and author of Remote Research) talks about the hows and whys of remote user research. (Webvisions 2011.)</p>
<p>Duration: 17 minutes</p>
<p><a href="https://twitter.com/#!/boltron" title="Nate Bolt on Twitter">Nate Bolt on Twitter</a><br />
<a href="http://boltpeters.com/" title="bolt|peters">bolt|peters</a><br />
<a href="http://rosenfeldmedia.com/books/remote-research/" title="Remote Research book">Remote Research book</a><br />
<a href="http://www.webvisionsevent.com/" title="Webvisions">Webvisions</a><br />
<a href="http://www.slideshare.net/boltpeters/on-demand-v1-webvisions" title="Nate's slides">Nate&#8217;s slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressPausePlay</title>
		<link>http://johnnyholland.org/johnny-tv/presspauseplay/</link>
		<comments>http://johnnyholland.org/johnny-tv/presspauseplay/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:09:45 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15858</guid>
		<description><![CDATA[tv_link<br/>PressPausePlay is a documentary film that asks whether democratized culture means better art or whether true talent is instead being drowned out. ]]></description>
			<content:encoded><![CDATA[<img width="417" height="387" src="http://johnnyholland.org/wp-content/uploads/2012/01/PressPausePlay.png" class="attachment-index-categories wp-post-image" alt="PressPausePlay" title="PressPausePlay" />tv_link<br/><p>&#8220;The digital revolution of the last decade has unleashed creativity and talent in an unprecedented way, with unlimited opportunities. But does democratized culture mean better art or is true talent instead drowned out? This is the question addressed by PressPausePlay, a documentary film containing interviews with some of the world&#8217;s most influential creators of the digital era.&#8221;</p>
<p>Duration: 1 hour 21 minutes</p>
<p><a href="http://www.presspauseplay.com/" title="presspauseplay.com">presspauseplay.com</a><br />
<a href="https://twitter.com/#!/presspauseplay" title="PressPausePlay on Twitter">PressPausePlay on Twitter</a><br />
<a href="https://www.facebook.com/PressPausePlay" title="PressPausePlay on Facebook">PressPausePlay on Facebook</a><br />
<a href="http://www.imdb.com/title/tt1737674/" title="PressPausePlay on IMDb">PressPausePlay on IMDb</a><br />
<a href="http://www.houseofradon.com/" title="House of Radon">House of Radon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/presspauseplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Spool, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:36:00 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15856</guid>
		<description><![CDATA[tv_link<br/>Jared Spool talks to Tomer Sharon about getting stakeholder buy-in for user research.]]></description>
			<content:encoded><![CDATA[<img width="422" height="350" src="http://johnnyholland.org/wp-content/uploads/2012/01/spool.png" class="attachment-index-categories wp-post-image" alt="Jared Spool" title="Jared Spool" />tv_link<br/><p>Tomer Sharon (Google) interviews Jared Spool (User Interface Engineering) about getting stakeholder buy-in for user research for his book, It&#8217;s Our Research. </p>
<p>Duration: just over half an hour</p>
<p><a href="http://uie.com" title="User Interface Engineering">User Interface Engineering</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/jmspool" title="Jared Spool on Twitter">Jared Spool on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Without Frustration—Scott Berkun</title>
		<link>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/</link>
		<comments>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:07:28 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15712</guid>
		<description><![CDATA[tv_link<br/>Scott Berkun on how to run an effective design critique.]]></description>
			<content:encoded><![CDATA[<img width="350" height="245" src="http://johnnyholland.org/wp-content/uploads/2012/01/berkun.png" class="attachment-index-categories wp-post-image" alt="berkun" title="berkun" />tv_link<br/><p>Scott Berkun talks at the 2011 HIVE event about how to give and receive criticism.</p>
<p>Duration: 20 minutes</p>
<p><a href="http://www.scottberkun.com/" title="Scott Berkun">Scott Berkun</a><br />
<a href="http://hive.aigaseattle.org/" title="HIVE 2011">HIVE 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Little Printer—BERG</title>
		<link>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/</link>
		<comments>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:07:04 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15711</guid>
		<description><![CDATA[tv_link<br/>Here's Little Printer, a clever little device from those clever fellows at BERG London.]]></description>
			<content:encoded><![CDATA[<img width="567" height="480" src="http://johnnyholland.org/wp-content/uploads/2012/01/Little-Printer.png" class="attachment-index-categories wp-post-image" alt="Little Printer" title="Little Printer" />tv_link<br/><p>&#8220;Little Printer lives in your home, bringing you news, puzzles and gossip from your friends.&#8221; Somewhat surprisingly, this is not design fiction, but an actual product that you can buy. How lovely.</p>
<p>Duration: just two minutes</p>
<p><a href="http://bergcloud.com/littleprinter/" title="Little Printer">Little Printer</a><br />
<a href="http://berglondon.com/" title="BERG London">BERG London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with Intent—Dan Lockton</title>
		<link>http://johnnyholland.org/johnny-tv/designing-with-intent-dan-lockton/</link>
		<comments>http://johnnyholland.org/johnny-tv/designing-with-intent-dan-lockton/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:27:24 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Methods & theory]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15708</guid>
		<description><![CDATA[tv_link<br/>Dan Lockton talks about his Design with Intent toolkit.]]></description>
			<content:encoded><![CDATA[<img width="575" height="510" src="http://johnnyholland.org/wp-content/uploads/2012/01/lockton.png" class="attachment-index-categories wp-post-image" alt="lockton" title="lockton" />tv_link<br/><p>Dan Lockton (Brunel University) talking at London IA about his Design with Intent toolkit, a set of design patterns for influencing behavior, which can be used as a brainstorming tool for designers and other stakeholders.</p>
<p>Duration: 44 minutes</p>
<p><a title="Dan Lockton's blog" href="http://architectures.danlockton.co.uk/">Dan Lockton</a><br />
<a title="Design with Intent toolkit" href="http://www.danlockton.com/dwi/Main_Page">Design with Intent toolkit</a><br />
<a title="London IA" href="http://london-ia.com/">London IA</a></p>
<p>[He's also doing a workshop shortly at Interactions12 in Dublin]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/designing-with-intent-dan-lockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design with an Opinion—Bill DeRouchey</title>
		<link>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/</link>
		<comments>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:00:47 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15602</guid>
		<description><![CDATA[tv_link<br/>Bill DeRouchey talks about Simple's design philosophy.]]></description>
			<content:encoded><![CDATA[<img width="440" height="388" src="http://johnnyholland.org/wp-content/uploads/2012/01/Portland_CreativeMornings-Bill-DeRouchey-on-Vimeo.png" class="attachment-index-categories wp-post-image" alt="Portland Creative Mornings - Bill DeRouchey" title="Portland Creative Mornings - Bill DeRouchey" />tv_link<br/><p>Bill DeRouchey shows some examples of how they do things at Simple, in order to illustrate their design philosophy.</p>
<p>Duration: 45 minutes</p>
<p><a href="https://twitter.com/#!/billder" title="Bill DeRouchey on Twitter">Bill DeRouchey</a><br />
<a href="http://simple.com" title="Simple">Simple</a><br />
<a href="http://portlandcreativemornings.eventbrite.com/" title="Portland Creative Mornings (Eventbrite)">Portland Creative Mornings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

