<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johnny Holland</title>
	<atom:link href="http://johnnyholland.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Fri, 27 Sep 2013 22:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Can Non-UXers Really Know UX? by Stacia</title>
		<link>http://johnnyholland.org/2012/12/can-non-uxers-really-know-ux/#comment-121338</link>
		<dc:creator>Stacia</dc:creator>
		<pubDate>Fri, 27 Sep 2013 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=17424#comment-121338</guid>
		<description>I&#039;ve been thinking a lot about how (in my local scene anyway), a lot of UX events consist of many non-UX people. They are filled with people of all ages and backgrounds who have heard about UX and want to get in with the cool kids. The effect is the dumbing down of events and discussions. Or, a lot of confusing discussions because half the people are pretenders. 

I currently work in an org where many &quot;UX Designers&quot; have no actual UX background. They just are smart graphic/web designers who ask good questions and think of users. But there&#039;s more to it than that.

It&#039;s frustrating.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about how (in my local scene anyway), a lot of UX events consist of many non-UX people. They are filled with people of all ages and backgrounds who have heard about UX and want to get in with the cool kids. The effect is the dumbing down of events and discussions. Or, a lot of confusing discussions because half the people are pretenders. </p>
<p>I currently work in an org where many &#8220;UX Designers&#8221; have no actual UX background. They just are smart graphic/web designers who ask good questions and think of users. But there&#8217;s more to it than that.</p>
<p>It&#8217;s frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Shop for Unmoderated Usability Testing Tools by Markus Pirker</title>
		<link>http://johnnyholland.org/2010/08/how-to-shop-for-unmoderated-usability-testing-tools/#comment-120385</link>
		<dc:creator>Markus Pirker</dc:creator>
		<pubDate>Wed, 05 Jun 2013 06:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=8303#comment-120385</guid>
		<description>Awesome Article Bill, thanks a lot! I think the most important thing before testing anything is thinking about what results you want to get (quantitative vs. qualitative) and how the results would influence further (design)-decisions. Draw a line in the sand BEFORE testing anything and compare the results with your assumptions. 

One sidenote: We are currently looking for BETA-Testers for our own Remote Usability Service Userbrain – http://userbrain.simplease.at - in case you&#039;re interested drop me a line.</description>
		<content:encoded><![CDATA[<p>Awesome Article Bill, thanks a lot! I think the most important thing before testing anything is thinking about what results you want to get (quantitative vs. qualitative) and how the results would influence further (design)-decisions. Draw a line in the sand BEFORE testing anything and compare the results with your assumptions. </p>
<p>One sidenote: We are currently looking for BETA-Testers for our own Remote Usability Service Userbrain – <a href="http://userbrain.simplease.at" rel="nofollow">http://userbrain.simplease.at</a> &#8211; in case you&#8217;re interested drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototypes Are Vehicles of Shared Understanding by Putting the UX in our work &#124; Designing for Experience</title>
		<link>http://johnnyholland.org/2012/08/prototypes-are-vehicles-of-shared-understanding/#comment-120377</link>
		<dc:creator>Putting the UX in our work &#124; Designing for Experience</dc:creator>
		<pubDate>Tue, 04 Jun 2013 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=16790#comment-120377</guid>
		<description>[...] if the work never gets done, or WORSE, it gets done but not used or implemented. A few have talked about this, but there is clearly some discussion about this in the UX community (Those links represent [...]</description>
		<content:encoded><![CDATA[<p>[...] if the work never gets done, or WORSE, it gets done but not used or implemented. A few have talked about this, but there is clearly some discussion about this in the UX community (Those links represent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning Your UX Strategy by Cathy</title>
		<link>http://johnnyholland.org/2010/04/planning-your-ux-strategy/#comment-120368</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Mon, 03 Jun 2013 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=6659#comment-120368</guid>
		<description>New version of Institutionalization of UX book later this summer!  http://www.amazon.com/Institutionalization-UX-Step---Step-Experience/dp/0321884817/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1370272806&amp;sr=1-1&amp;keywords=institutionalization+of+UX</description>
		<content:encoded><![CDATA[<p>New version of Institutionalization of UX book later this summer!  <a href="http://www.amazon.com/Institutionalization-UX-Step---Step-Experience/dp/0321884817/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1370272806&#038;sr=1-1&#038;keywords=institutionalization+of+UX" rel="nofollow">http://www.amazon.com/Institutionalization-UX-Step&#8212;Step-Experience/dp/0321884817/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1370272806&#038;sr=1-1&#038;keywords=institutionalization+of+UX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed bump that responds to your speed by Phil Cooper</title>
		<link>http://johnnyholland.org/2009/01/speed-bump-that-responds-to-your-speed/#comment-120350</link>
		<dc:creator>Phil Cooper</dc:creator>
		<pubDate>Sat, 01 Jun 2013 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=830#comment-120350</guid>
		<description>It appears this speed bump is a completely passive design.  It doesn&#039;t contain electrical, pneumatic or hydraulic actuators, so it wouldn&#039;t be possible for emergency vehicles to send a signal to it to keep it flat.  Using passive means, it is merely flattened by the weight of a slow-moving vehicle, while the built-in dampers don&#039;t allow it to move quickly enough to flatten for a fast-moving vehicle.  I suspect it also wouldn&#039;t flatten for a lightweight vehicle, such as a motorcycle, motor scooter or bicycle, but if it isn&#039;t too wide, it might provide a means for two-wheeled vehicles to avoid the bump by going around its ends.

It remains to be seen if these dampers can be built reliable enough to work trouble-free for 5 to 10 years while exposed to dust, mud, ice, snow, hot summer sun, and thousands of heavy vehicle crossings.  Looking at the image accompanying this article, I have my doubts.</description>
		<content:encoded><![CDATA[<p>It appears this speed bump is a completely passive design.  It doesn&#8217;t contain electrical, pneumatic or hydraulic actuators, so it wouldn&#8217;t be possible for emergency vehicles to send a signal to it to keep it flat.  Using passive means, it is merely flattened by the weight of a slow-moving vehicle, while the built-in dampers don&#8217;t allow it to move quickly enough to flatten for a fast-moving vehicle.  I suspect it also wouldn&#8217;t flatten for a lightweight vehicle, such as a motorcycle, motor scooter or bicycle, but if it isn&#8217;t too wide, it might provide a means for two-wheeled vehicles to avoid the bump by going around its ends.</p>
<p>It remains to be seen if these dampers can be built reliable enough to work trouble-free for 5 to 10 years while exposed to dust, mud, ice, snow, hot summer sun, and thousands of heavy vehicle crossings.  Looking at the image accompanying this article, I have my doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storyboarding &amp; UX &#8211; part 1: an introduction by Improving UX with Customer Journey Maps &#124; Designer Brisbane blog</title>
		<link>http://johnnyholland.org/2011/10/storyboarding-ux-part-1-an-introduction/#comment-120349</link>
		<dc:creator>Improving UX with Customer Journey Maps &#124; Designer Brisbane blog</dc:creator>
		<pubDate>Sat, 01 Jun 2013 03:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=11835#comment-120349</guid>
		<description>[...] It can provide us with a clear presentation of the whole process carried out by the user (which can help with client presentations and pitches, similar to storyboarding) [...]</description>
		<content:encoded><![CDATA[<p>[...] It can provide us with a clear presentation of the whole process carried out by the user (which can help with client presentations and pitches, similar to storyboarding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storyboarding &amp; UX &#8211; part 1: an introduction by Improving UX with Customer Journey Maps</title>
		<link>http://johnnyholland.org/2011/10/storyboarding-ux-part-1-an-introduction/#comment-120340</link>
		<dc:creator>Improving UX with Customer Journey Maps</dc:creator>
		<pubDate>Thu, 30 May 2013 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=11835#comment-120340</guid>
		<description>[...] It can provide us with a clear presentation of the whole process carried out by the user (which can help with client presentations and pitches, similar to storyboarding) [...]</description>
		<content:encoded><![CDATA[<p>[...] It can provide us with a clear presentation of the whole process carried out by the user (which can help with client presentations and pitches, similar to storyboarding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Embrace Open-Mindedness by All This ChittahChattah &#124; ChittahChattah Quickies</title>
		<link>http://johnnyholland.org/2009/06/lets-embrace-open-mindedness/#comment-120305</link>
		<dc:creator>All This ChittahChattah &#124; ChittahChattah Quickies</dc:creator>
		<pubDate>Mon, 27 May 2013 22:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=2398#comment-120305</guid>
		<description>[...] Let&#8217;s Embrace Open-Mindedness &#8211; My article published at Johnny Holland, considering the challenges in living up to the standard we set for ourselves. And there&#039;s a story about cheese, too! [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&rsquo;s Embrace Open-Mindedness &#8211; My article published at Johnny Holland, considering the challenges in living up to the standard we set for ourselves. And there&#039;s a story about cheese, too! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book review: Mental Models by Mental model behavior based on ethnographic data &#124; Real UX blog</title>
		<link>http://johnnyholland.org/2009/01/book-review-mental-models/#comment-120304</link>
		<dc:creator>Mental model behavior based on ethnographic data &#124; Real UX blog</dc:creator>
		<pubDate>Thu, 14 Mar 2013 06:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=925#comment-120304</guid>
		<description>[...] http://johnnyholland.org/2009/01/book-review-mental-models/ Share this:TwitterFacebookLike this:Like Loading... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://johnnyholland.org/2009/01/book-review-mental-models/" rel="nofollow">http://johnnyholland.org/2009/01/book-review-mental-models/</a> Share this:TwitterFacebookLike this:Like Loading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories: a strategic design tool by UX Strategy: Designing For The Multifaceted User &#124; Designer Brisbane blog</title>
		<link>http://johnnyholland.org/2009/08/user-stories-a-strategic-design-tool/#comment-120301</link>
		<dc:creator>UX Strategy: Designing For The Multifaceted User &#124; Designer Brisbane blog</dc:creator>
		<pubDate>Thu, 14 Mar 2013 04:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyholland.org/?p=3220#comment-120301</guid>
		<description>[...] “User Stories: A Strategic Design Tool,” Penny Hagen and Michelle Gilmore [...]</description>
		<content:encoded><![CDATA[<p>[...] “User Stories: A Strategic Design Tool,” Penny Hagen and Michelle Gilmore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
