<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny HollandJohnny TV </title>
	<atom:link href="http://johnnyholland.org/johnny-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cross-training for Ubiquitous Information Architecture—Peter Morville</title>
		<link>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/</link>
		<comments>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:15:16 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16173</guid>
		<description><![CDATA[tv_link<br/>Peter Morville's keynote from World IA Day 2012]]></description>
			<content:encoded><![CDATA[<img width="401" height="302" src="http://johnnyholland.org/wp-content/uploads/2012/02/Peter-Morville-e1329730723322.png" class="attachment-index-categories wp-post-image" alt="Peter Morville" title="Peter Morville" />tv_link<br/><p>Duration: nine minutes</p>
<p><a href="http://semanticstudios.com/" title="Peter Morville">Peter Morville</a><br />
<a href="http://worldiaday.org/" title="World IA Day">World IA Day</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rimino—A Human Touch on Mobile Experience</title>
		<link>http://johnnyholland.org/johnny-tv/rimino-a-human-touch-on-mobile-experience/</link>
		<comments>http://johnnyholland.org/johnny-tv/rimino-a-human-touch-on-mobile-experience/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:15:13 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16171</guid>
		<description><![CDATA[tv_link<br/>A lovely concept video for a mobile device that "is more integrated and more sensitive to the human experience."]]></description>
			<content:encoded><![CDATA[<img width="709" height="563" src="http://johnnyholland.org/wp-content/uploads/2012/02/Rimino.png" class="attachment-index-categories wp-post-image" alt="Rimino" title="Rimino" />tv_link<br/><p>Masters thesis project by Amid Moradganjeh at Umeå Institute of Design (in collaboration with Microsoft). </p>
<p>Duration: five minutes</p>
<p><a href="http://www.rimino.com/" title="Project Rimino">Project Rimino</a><br />
<a href="http://www.amidm.com/" title="Amid Moradganjeh">Amid Moradganjeh</a><br />
<a href="http://www.dh.umu.se/" title="Umeå Institute of Design">Umeå Institute of Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/rimino-a-human-touch-on-mobile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Ries, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:18:49 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16083</guid>
		<description><![CDATA[tv_link<br/>Eric Ries talks to Tomer Sharon about lean startups and why design is important for them.]]></description>
			<content:encoded><![CDATA[<img width="457" height="359" src="http://johnnyholland.org/wp-content/uploads/2012/02/Eric-Ries.png" class="attachment-index-categories wp-post-image" alt="Eric Ries" title="Eric Ries" />tv_link<br/><p>Tomer Sharon (Google) interviews Eric Ries about the lean startup and the importance of design for startups for his book, It&#8217;s Our Research. </p>
<p>Duration: just over half an hour</p>
<p><a href="http://www.startuplessonslearned.com/" title="Eric Ries's blog">Eric Ries&#8217;s blog</a><br />
<a href="http://theleanstartup.com/" title="Eric's book, The Lean Startup">Eric&#8217;s book, The Lean Startup</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/ericries" title="Eric Ries on Twitter">Eric Ries on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Thinking Hacks—Scott Berkun</title>
		<link>http://johnnyholland.org/johnny-tv/creative-thinking-hacks-scott-berkun/</link>
		<comments>http://johnnyholland.org/johnny-tv/creative-thinking-hacks-scott-berkun/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:15:11 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Methods & theory]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16081</guid>
		<description><![CDATA[tv_link<br/>Tips, tricks, and techniques for creative thinking from Scott.]]></description>
			<content:encoded><![CDATA[<img width="407" height="332" src="http://johnnyholland.org/wp-content/uploads/2012/02/Scott-Berkun.png" class="attachment-index-categories wp-post-image" alt="Scott Berkun" title="Scott Berkun" />tv_link<br/><p>Duration: just over an hour</p>
<p><a href="http://www.scottberkun.com/" title="Scott Berkun's site">Scott Berkun&#8217;s site</a><br />
<a href="http://www.creativemornings.com/" title="Creative Mornings">Creative Mornings</a><br />
<a href="http://www.amazon.com/Mindfire-Big-Ideas-Curious-Minds/dp/0983873100" title="Scott's latest book, Mindfire">Scott&#8217;s latest book, Mindfire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/creative-thinking-hacks-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Readable World—Timo Arnall</title>
		<link>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/</link>
		<comments>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:03:52 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16009</guid>
		<description><![CDATA[tv_link<br/>Another thought-provoking (and somewhat haunting) video from Timo Arnall.]]></description>
			<content:encoded><![CDATA[<img width="500" height="386" src="http://johnnyholland.org/wp-content/uploads/2012/02/Robot-readable-world.png" class="attachment-index-categories wp-post-image" alt="Robot readable world" title="Robot readable world" />tv_link<br/><p>&#8220;How do robots see the world? How do they gather meaning from our streets, cities, media and from us? This is an experiment in found machine-vision footage, exploring the aesthetics of the robot eye.&#8221;</p>
<p>Duration: five minutes</p>
<p><a href="http://www.elasticspace.com/" title="Timo Arnall's blog">Timo Arnall&#8217;s blog</a><br />
<a href="http://berglondon.com/blog/2011/08/03/the-robot-readable-world/" title="The Robot-Readable World (Matt Jones, BERG)">The Robot-Readable World (Matt Jones, BERG)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch Light Table—Gerg Kaufman</title>
		<link>http://johnnyholland.org/johnny-tv/multitouch-light-table-gerg-kaufman/</link>
		<comments>http://johnnyholland.org/johnny-tv/multitouch-light-table-gerg-kaufman/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:07:16 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16007</guid>
		<description><![CDATA[tv_link<br/>A beautifully executed senior degree project by a student at Kansas City Art Institute.]]></description>
			<content:encoded><![CDATA[<img width="409" height="331" src="http://johnnyholland.org/wp-content/uploads/2012/02/Multi-Touch-Light-Table_-GERGWERK-on-Vimeo.png" class="attachment-index-categories wp-post-image" alt="Multi Touch Light Table" title="Multi Touch Light Table" />tv_link<br/><p><a href="http://www.behance.net/gallery/Multi-Touch-Light-Table-gergwerk-/600092" title="More info about the project here">More info about the project here</a><br />
Via <a href="https://twitter.com/#!/ruthvakrat" title="@RuthVakrat">@RuthVakrat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/multitouch-light-table-gerg-kaufman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S**t Interaction Designers Say</title>
		<link>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/</link>
		<comments>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:51 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16002</guid>
		<description><![CDATA[tv_link<br/>It was inevitable, I suppose...]]></description>
			<content:encoded><![CDATA[<img width="501" height="352" src="http://johnnyholland.org/wp-content/uploads/2012/02/Shit-Interaction-Designers-Say-YouTube.png" class="attachment-index-categories wp-post-image" alt="Shit Interaction Designers Say" title="Shit Interaction Designers Say" />tv_link<br/><p>Created by Marina Posniak, Alex Cheek, Fawn Ellis, Mike Altman, and Kimberley Harvey. Filmed at Interaction 12 in Dublin.</p>
<p>Duration: just over two minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/shit-interaction-designers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons Are a Hack—Josh Clark</title>
		<link>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/</link>
		<comments>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:02:19 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15922</guid>
		<description><![CDATA[tv_link<br/>Josh Clark explains why we should be giving users ways to interact directly with content, instead of forcing them to use outdated metaphors carried over from the desktop world.]]></description>
			<content:encoded><![CDATA[<img width="456" height="389" src="http://johnnyholland.org/wp-content/uploads/2012/01/Josh-Clark.png" class="attachment-index-categories wp-post-image" alt="Josh Clark" title="Josh Clark" />tv_link<br/><p>&#8220;We&#8217;ve only just scratched the surface of touchscreen interface design. Done right, touch allows us to create the illusion of working directly with content, instead of through the abstract metaphors of menus, buttons, tabs, and assorted &#8220;administrative debris&#8221; that we&#8217;ve adopted over the last 30 years of desktop interfaces.&#8221; Amen.</p>
<p>Duration: 48 minutes</p>
<p><a href="https://twitter.com/#!/globalmoxie" title="Josh Clark on Twitter">Josh Clark on Twitter</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Josh's "Buttons Are a Hack" post">Josh&#8217;s &#8220;Buttons Are a Hack&#8221; post</a><br />
<a href="http://www.webstock.org.nz/talks/events/webstock-11/" title="Webstock 2011">Webstock 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear iPhone App</title>
		<link>http://johnnyholland.org/johnny-tv/clear-iphone-app/</link>
		<comments>http://johnnyholland.org/johnny-tv/clear-iphone-app/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:54 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Observed]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15920</guid>
		<description><![CDATA[tv_link<br/>A soon-to-be-released iPhone app introduces some interesting new interaction paradigms.]]></description>
			<content:encoded><![CDATA[<img width="582" height="388" src="http://johnnyholland.org/wp-content/uploads/2012/01/Clear-for-iPhone.png" class="attachment-index-categories wp-post-image" alt="Clear for iPhone screenshot" title="Clear for iPhone screenshot" />tv_link<br/><p>Another to-do list app. Yawn-o-rama, right? Not this one. This one is <em>special</em>. These guys have taken &#8220;buttons are a hack&#8221; very much to heart and come up with some new interaction paradigms that take better advantage of the iPhone&#8217;s multi-touch capabilities. (Its use of sound is pretty nifty too.)</p>
<p>Duration: 50 seconds</p>
<p><a href="http://www.realmacsoftware.com/clear" title="Clear site">Clear site</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Buttons Are a Hack—Josh Clark">Buttons Are a Hack—Josh Clark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/clear-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On-Demand User Research—Nate Bolt</title>
		<link>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/</link>
		<comments>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:44 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15860</guid>
		<description><![CDATA[tv_link<br/>The guy who wrote the book about remote user research talks about how he does it.]]></description>
			<content:encoded><![CDATA[<img width="448" height="340" src="http://johnnyholland.org/wp-content/uploads/2012/01/Nate-Bolt.png" class="attachment-index-categories wp-post-image" alt="Nate Bolt" title="Nate Bolt" />tv_link<br/><p>Nate Bolt (of bolt|peters and author of Remote Research) talks about the hows and whys of remote user research. (Webvisions 2011.)</p>
<p>Duration: 17 minutes</p>
<p><a href="https://twitter.com/#!/boltron" title="Nate Bolt on Twitter">Nate Bolt on Twitter</a><br />
<a href="http://boltpeters.com/" title="bolt|peters">bolt|peters</a><br />
<a href="http://rosenfeldmedia.com/books/remote-research/" title="Remote Research book">Remote Research book</a><br />
<a href="http://www.webvisionsevent.com/" title="Webvisions">Webvisions</a><br />
<a href="http://www.slideshare.net/boltpeters/on-demand-v1-webvisions" title="Nate's slides">Nate&#8217;s slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

