<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Holland &#187; Stuff</title>
	<atom:link href="http://johnnyholland.org/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 23 May 2012 18:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aza Raskin, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:56:53 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16601</guid>
		<description><![CDATA[tv_link<br/>Aza Raskin talks to Tomer Sharon about using research to impact decision-making.]]></description>
			<content:encoded><![CDATA[<img width="571" height="477" src="http://johnnyholland.org/wp-content/uploads/2012/04/Aza_Raskin.png" class="attachment-index-categories wp-post-image" alt="Aza Raskin" title="Aza Raskin" />tv_link<br/><p>Tomer Sharon (Google) interviews Aza Raskin about getting stakeholder buy-in for UX research for his book, It’s Our Research. </p>
<p>Duration: 17 minutes</p>
<p><a href="http://www.azarask.in/blog/" title="Aza's blog">Aza&#8217;s site</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It’s Our Research book site</a><br />
<a href="https://twitter.com/#%21/aza" title="Aza Raskin on Twitter">Aza Raskin on Twitter</a><br />
<a href="https://twitter.com/#%21/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Build—Wilson Miner</title>
		<link>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/</link>
		<comments>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:26:20 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16547</guid>
		<description><![CDATA[tv_link<br/>Just. So. Good.]]></description>
			<content:encoded><![CDATA[<img width="684" height="528" src="http://johnnyholland.org/wp-content/uploads/2012/04/Wilson-Miner.png" class="attachment-index-categories wp-post-image" alt="Wilson Miner" title="Wilson Miner" />tv_link<br/><p>&#8220;&#8230; about how we shape our environment through design.&#8221; From Build, Belfast, November 2011.</p>
<p><a href="http://wilsonminer.com/" title="Wilson's site">Wilson&#8217;s site</a><br />
<a href="http://2011.buildconf.com/" title="Build 2011">Build 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is a Remix, So Steal Like An Artist</title>
		<link>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/</link>
		<comments>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:06:13 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16283</guid>
		<description><![CDATA[tv_link<br/>Austin Kleon and Kirby Ferguson on being a creator in the digital age.]]></description>
			<content:encoded><![CDATA[<img width="503" height="308" src="http://johnnyholland.org/wp-content/uploads/2012/03/ferguson_kleon.png" class="attachment-index-categories wp-post-image" alt="Ferguson and Kleon" title="ferguson_kleon" />tv_link<br/><p>From SXSWi, March 2012.</p>
<p>Duration: 53 minutes</p>
<p><a href="http://www.austinkleon.com/" title="Austin Kleon">Austin Kleon</a><br />
<a href="http://www.kirbyferguson.com/" title="Kirby Ferguson">Kirby Ferguson</a><br />
<a href="http://www.austinkleon.com/steal/" title="Steal Like an Artist (the book)">Steal Like an Artist (the book)</a><br />
<a href="http://www.everythingisaremix.info/" title="Everything Is a Remix">Everything Is a Remix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cennydd Bowles, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:15:55 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16271</guid>
		<description><![CDATA[tv_link<br/>Cennydd Bowles talks to Tomer Sharon about getting stakeholder buy-in for UX research]]></description>
			<content:encoded><![CDATA[<img width="333" height="255" src="http://johnnyholland.org/wp-content/uploads/2012/03/cennydd.png" class="attachment-index-categories wp-post-image" alt="Cennydd" title="Cennydd" />tv_link<br/><p>Tomer Sharon (Google) interviews Cennydd Bowles about getting stakeholder buy-in for UX research for his book, It’s Our Research. </p>
<p>Duration: 17 minutes</p>
<p><a href="http://www.cennydd.co.uk/" title="Cennydd's blog">Cennydd&#8217;s blog</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/cennydd" title="Cennydd Bowles on Twitter">Cennydd Bowles on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Childish Washer &amp; The Happy Website—Jeroen van Geel</title>
		<link>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/</link>
		<comments>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:55:23 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16267</guid>
		<description><![CDATA[tv_link<br/>Our very own Jeroen van Geel, talking about the importance of product personality.]]></description>
			<content:encoded><![CDATA[<img width="205" height="179" src="http://johnnyholland.org/wp-content/uploads/2012/03/jeroen.png" class="attachment-index-categories wp-post-image" alt="jeroen" title="jeroen" />tv_link<br/><p>Jeroen gave this talk about product personality at UX Cambridge 2011.</p>
<p><a href="http://www.infoq.com/presentations/The-Childish-Washer-The-Happy-Website" title="Original post with slides">Original post with slides</a><br />
<a href="http://www.uxcambridge.net" title="UX Cambridge 2011">UX Cambridge 2011</a><br />
<a href="https://twitter.com/#!/jeroenvangeel" title="Jeroen on Twitter">Jeroen on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing on Principle—Bret Victor</title>
		<link>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/</link>
		<comments>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:15:59 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16175</guid>
		<description><![CDATA[tv_link<br/>Bret Victor (formerly of Apple) delivers his interaction design manifesto.]]></description>
			<content:encoded><![CDATA[<img width="514" height="386" src="http://johnnyholland.org/wp-content/uploads/2012/02/Bret-Victor.png" class="attachment-index-categories wp-post-image" alt="Bret Victor" title="Bret Victor" />tv_link<br/><p>I&#8217;m not even going to try to describe everything that Bret covers in this talk. You need to watch it. <em>Now!</em></p>
<p>Duration: 54 minutes</p>
<p><a href="http://worrydream.com" title="Bret Victor">Bret Victor</a><br />
<a href="http://2012.cusec.net/" title="CUSEC 2012">CUSEC 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-training for Ubiquitous Information Architecture—Peter Morville</title>
		<link>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/</link>
		<comments>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:15:16 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16173</guid>
		<description><![CDATA[tv_link<br/>Peter Morville's keynote from World IA Day 2012]]></description>
			<content:encoded><![CDATA[<img width="401" height="302" src="http://johnnyholland.org/wp-content/uploads/2012/02/Peter-Morville-e1329730723322.png" class="attachment-index-categories wp-post-image" alt="Peter Morville" title="Peter Morville" />tv_link<br/><p>Duration: nine minutes</p>
<p><a href="http://semanticstudios.com/" title="Peter Morville">Peter Morville</a><br />
<a href="http://worldiaday.org/" title="World IA Day">World IA Day</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Ries, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:18:49 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16083</guid>
		<description><![CDATA[tv_link<br/>Eric Ries talks to Tomer Sharon about lean startups and why design is important for them.]]></description>
			<content:encoded><![CDATA[<img width="457" height="359" src="http://johnnyholland.org/wp-content/uploads/2012/02/Eric-Ries.png" class="attachment-index-categories wp-post-image" alt="Eric Ries" title="Eric Ries" />tv_link<br/><p>Tomer Sharon (Google) interviews Eric Ries about the lean startup and the importance of design for startups for his book, It&#8217;s Our Research. </p>
<p>Duration: just over half an hour</p>
<p><a href="http://www.startuplessonslearned.com/" title="Eric Ries's blog">Eric Ries&#8217;s blog</a><br />
<a href="http://theleanstartup.com/" title="Eric's book, The Lean Startup">Eric&#8217;s book, The Lean Startup</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/ericries" title="Eric Ries on Twitter">Eric Ries on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/eric-ries-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Readable World—Timo Arnall</title>
		<link>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/</link>
		<comments>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:03:52 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16009</guid>
		<description><![CDATA[tv_link<br/>Another thought-provoking (and somewhat haunting) video from Timo Arnall.]]></description>
			<content:encoded><![CDATA[<img width="500" height="386" src="http://johnnyholland.org/wp-content/uploads/2012/02/Robot-readable-world.png" class="attachment-index-categories wp-post-image" alt="Robot readable world" title="Robot readable world" />tv_link<br/><p>&#8220;How do robots see the world? How do they gather meaning from our streets, cities, media and from us? This is an experiment in found machine-vision footage, exploring the aesthetics of the robot eye.&#8221;</p>
<p>Duration: five minutes</p>
<p><a href="http://www.elasticspace.com/" title="Timo Arnall's blog">Timo Arnall&#8217;s blog</a><br />
<a href="http://berglondon.com/blog/2011/08/03/the-robot-readable-world/" title="The Robot-Readable World (Matt Jones, BERG)">The Robot-Readable World (Matt Jones, BERG)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/robot-readable-world-timo-arnall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons Are a Hack—Josh Clark</title>
		<link>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/</link>
		<comments>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:02:19 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15922</guid>
		<description><![CDATA[tv_link<br/>Josh Clark explains why we should be giving users ways to interact directly with content, instead of forcing them to use outdated metaphors carried over from the desktop world.]]></description>
			<content:encoded><![CDATA[<img width="456" height="389" src="http://johnnyholland.org/wp-content/uploads/2012/01/Josh-Clark.png" class="attachment-index-categories wp-post-image" alt="Josh Clark" title="Josh Clark" />tv_link<br/><p>&#8220;We&#8217;ve only just scratched the surface of touchscreen interface design. Done right, touch allows us to create the illusion of working directly with content, instead of through the abstract metaphors of menus, buttons, tabs, and assorted &#8220;administrative debris&#8221; that we&#8217;ve adopted over the last 30 years of desktop interfaces.&#8221; Amen.</p>
<p>Duration: 48 minutes</p>
<p><a href="https://twitter.com/#!/globalmoxie" title="Josh Clark on Twitter">Josh Clark on Twitter</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Josh's "Buttons Are a Hack" post">Josh&#8217;s &#8220;Buttons Are a Hack&#8221; post</a><br />
<a href="http://www.webstock.org.nz/talks/events/webstock-11/" title="Webstock 2011">Webstock 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

