<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Holland &#187; Stuff</title>
	<atom:link href="http://johnnyholland.org/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buttons Are a Hack—Josh Clark</title>
		<link>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/</link>
		<comments>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:02:19 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15922</guid>
		<description><![CDATA[tv_link<br/>Josh Clark explains why we should be giving users ways to interact directly with content, instead of forcing them to use outdated metaphors carried over from the desktop world.]]></description>
			<content:encoded><![CDATA[<img width="456" height="389" src="http://johnnyholland.org/wp-content/uploads/2012/01/Josh-Clark.png" class="attachment-index-categories wp-post-image" alt="Josh Clark" title="Josh Clark" />tv_link<br/><p>&#8220;We&#8217;ve only just scratched the surface of touchscreen interface design. Done right, touch allows us to create the illusion of working directly with content, instead of through the abstract metaphors of menus, buttons, tabs, and assorted &#8220;administrative debris&#8221; that we&#8217;ve adopted over the last 30 years of desktop interfaces.&#8221; Amen.</p>
<p>Duration: 48 minutes</p>
<p><a href="https://twitter.com/#!/globalmoxie" title="Josh Clark on Twitter">Josh Clark on Twitter</a><br />
<a href="http://globalmoxie.com/blog/buttons-are-a-hack.shtml" title="Josh's "Buttons Are a Hack" post">Josh&#8217;s &#8220;Buttons Are a Hack&#8221; post</a><br />
<a href="http://www.webstock.org.nz/talks/events/webstock-11/" title="Webstock 2011">Webstock 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/buttons-are-a-hack-josh-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand User Research—Nate Bolt</title>
		<link>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/</link>
		<comments>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:44 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15860</guid>
		<description><![CDATA[tv_link<br/>The guy who wrote the book about remote user research talks about how he does it.]]></description>
			<content:encoded><![CDATA[<img width="448" height="340" src="http://johnnyholland.org/wp-content/uploads/2012/01/Nate-Bolt.png" class="attachment-index-categories wp-post-image" alt="Nate Bolt" title="Nate Bolt" />tv_link<br/><p>Nate Bolt (of bolt|peters and author of Remote Research) talks about the hows and whys of remote user research. (Webvisions 2011.)</p>
<p>Duration: 17 minutes</p>
<p><a href="https://twitter.com/#!/boltron" title="Nate Bolt on Twitter">Nate Bolt on Twitter</a><br />
<a href="http://boltpeters.com/" title="bolt|peters">bolt|peters</a><br />
<a href="http://rosenfeldmedia.com/books/remote-research/" title="Remote Research book">Remote Research book</a><br />
<a href="http://www.webvisionsevent.com/" title="Webvisions">Webvisions</a><br />
<a href="http://www.slideshare.net/boltpeters/on-demand-v1-webvisions" title="Nate's slides">Nate&#8217;s slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/on-demand-user-research-nate-bolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressPausePlay</title>
		<link>http://johnnyholland.org/johnny-tv/presspauseplay/</link>
		<comments>http://johnnyholland.org/johnny-tv/presspauseplay/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:09:45 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15858</guid>
		<description><![CDATA[tv_link<br/>PressPausePlay is a documentary film that asks whether democratized culture means better art or whether true talent is instead being drowned out. ]]></description>
			<content:encoded><![CDATA[<img width="417" height="387" src="http://johnnyholland.org/wp-content/uploads/2012/01/PressPausePlay.png" class="attachment-index-categories wp-post-image" alt="PressPausePlay" title="PressPausePlay" />tv_link<br/><p>&#8220;The digital revolution of the last decade has unleashed creativity and talent in an unprecedented way, with unlimited opportunities. But does democratized culture mean better art or is true talent instead drowned out? This is the question addressed by PressPausePlay, a documentary film containing interviews with some of the world&#8217;s most influential creators of the digital era.&#8221;</p>
<p>Duration: 1 hour 21 minutes</p>
<p><a href="http://www.presspauseplay.com/" title="presspauseplay.com">presspauseplay.com</a><br />
<a href="https://twitter.com/#!/presspauseplay" title="PressPausePlay on Twitter">PressPausePlay on Twitter</a><br />
<a href="https://www.facebook.com/PressPausePlay" title="PressPausePlay on Facebook">PressPausePlay on Facebook</a><br />
<a href="http://www.imdb.com/title/tt1737674/" title="PressPausePlay on IMDb">PressPausePlay on IMDb</a><br />
<a href="http://www.houseofradon.com/" title="House of Radon">House of Radon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/presspauseplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Spool, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:36:00 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15856</guid>
		<description><![CDATA[tv_link<br/>Jared Spool talks to Tomer Sharon about getting stakeholder buy-in for user research.]]></description>
			<content:encoded><![CDATA[<img width="422" height="350" src="http://johnnyholland.org/wp-content/uploads/2012/01/spool.png" class="attachment-index-categories wp-post-image" alt="Jared Spool" title="Jared Spool" />tv_link<br/><p>Tomer Sharon (Google) interviews Jared Spool (User Interface Engineering) about getting stakeholder buy-in for user research for his book, It&#8217;s Our Research. </p>
<p>Duration: just over half an hour</p>
<p><a href="http://uie.com" title="User Interface Engineering">User Interface Engineering</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/jmspool" title="Jared Spool on Twitter">Jared Spool on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/jared-spool-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Without Frustration—Scott Berkun</title>
		<link>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/</link>
		<comments>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:07:28 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15712</guid>
		<description><![CDATA[tv_link<br/>Scott Berkun on how to run an effective design critique.]]></description>
			<content:encoded><![CDATA[<img width="350" height="245" src="http://johnnyholland.org/wp-content/uploads/2012/01/berkun.png" class="attachment-index-categories wp-post-image" alt="berkun" title="berkun" />tv_link<br/><p>Scott Berkun talks at the 2011 HIVE event about how to give and receive criticism.</p>
<p>Duration: 20 minutes</p>
<p><a href="http://www.scottberkun.com/" title="Scott Berkun">Scott Berkun</a><br />
<a href="http://hive.aigaseattle.org/" title="HIVE 2011">HIVE 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/feedback-without-frustration-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Little Printer—BERG</title>
		<link>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/</link>
		<comments>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:07:04 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15711</guid>
		<description><![CDATA[tv_link<br/>Here's Little Printer, a clever little device from those clever fellows at BERG London.]]></description>
			<content:encoded><![CDATA[<img width="567" height="480" src="http://johnnyholland.org/wp-content/uploads/2012/01/Little-Printer.png" class="attachment-index-categories wp-post-image" alt="Little Printer" title="Little Printer" />tv_link<br/><p>&#8220;Little Printer lives in your home, bringing you news, puzzles and gossip from your friends.&#8221; Somewhat surprisingly, this is not design fiction, but an actual product that you can buy. How lovely.</p>
<p>Duration: just two minutes</p>
<p><a href="http://bergcloud.com/littleprinter/" title="Little Printer">Little Printer</a><br />
<a href="http://berglondon.com/" title="BERG London">BERG London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/hello-little-printer-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design with an Opinion—Bill DeRouchey</title>
		<link>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/</link>
		<comments>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:00:47 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15602</guid>
		<description><![CDATA[tv_link<br/>Bill DeRouchey talks about Simple's design philosophy.]]></description>
			<content:encoded><![CDATA[<img width="440" height="388" src="http://johnnyholland.org/wp-content/uploads/2012/01/Portland_CreativeMornings-Bill-DeRouchey-on-Vimeo.png" class="attachment-index-categories wp-post-image" alt="Portland Creative Mornings - Bill DeRouchey" title="Portland Creative Mornings - Bill DeRouchey" />tv_link<br/><p>Bill DeRouchey shows some examples of how they do things at Simple, in order to illustrate their design philosophy.</p>
<p>Duration: 45 minutes</p>
<p><a href="https://twitter.com/#!/billder" title="Bill DeRouchey on Twitter">Bill DeRouchey</a><br />
<a href="http://simple.com" title="Simple">Simple</a><br />
<a href="http://portlandcreativemornings.eventbrite.com/" title="Portland Creative Mornings (Eventbrite)">Portland Creative Mornings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/design-with-an-opinion-bill-derouchey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Adams Interview</title>
		<link>http://johnnyholland.org/johnny-tv/paul-adams-interview/</link>
		<comments>http://johnnyholland.org/johnny-tv/paul-adams-interview/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:36:23 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=15590</guid>
		<description><![CDATA[tv_link<br/>Tomer Sharon talks to Paul about getting stakeholder buy-in for UX research for his book, It's Our Research.]]></description>
			<content:encoded><![CDATA[<img width="440" height="356" src="http://johnnyholland.org/wp-content/uploads/2012/01/paul_adams1.png" class="attachment-index-categories wp-post-image" alt="paul_adams" title="paul_adams" />tv_link<br/><p>Duration: 15 minutes</p>
<p><a title="Tomer Sharon on Twitter" href="https://twitter.com/#!/tsharon">Tomer Sharon</a> (user researcher at Google)<br />
<a title="Think Outside In" href="http://thinkoutsidein.com/">Paul Adams</a> (Product Manager at Facebook)<br />
<a title="It's Our Research" href="http://itsourresear.ch/">It&#8217;s Our Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/paul-adams-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and a Creative 2011</title>
		<link>http://johnnyholland.org/2010/12/happy-holidays-and-a-creative-2011/</link>
		<comments>http://johnnyholland.org/2010/12/happy-holidays-and-a-creative-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:58:54 +0000</pubDate>
		<dc:creator>Jeroen van Geel</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?p=9635</guid>
		<description><![CDATA[<img width="220" height="160" src="http://johnnyholland.org/wp-content/uploads/2011/12/johnny-skiis.jpg" class="attachment-index-categories wp-post-image" alt="johnny-skiis" title="johnny-skiis" />]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://johnnyholland.org/wp-content/uploads/2011/12/johnny-skiis.jpg" class="attachment-index-categories wp-post-image" alt="johnny-skiis" title="johnny-skiis" /><img class="alignnone size-full wp-image-9636" title="happy-holidays-2011" src="http://johnnyholland.org/wp-content/uploads/happy-holidays-2011.jpg" alt="" width="416" height="416" />
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/2010/12/happy-holidays-and-a-creative-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Contest &#8211; Announcing the #uxstory winners</title>
		<link>http://johnnyholland.org/2010/07/johnny-uxstory-contest-announcing-the-winners/</link>
		<comments>http://johnnyholland.org/2010/07/johnny-uxstory-contest-announcing-the-winners/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:08:08 +0000</pubDate>
		<dc:creator>Steve Baty</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?p=8047</guid>
		<description><![CDATA[In conjunction with Rosenfeld Media, we're very pleased to announce the winners of the UX Story competition. Entrants were asked to tweet - in 140 characters or less! - why storytelling is such a powerful tool for UX practitioners. Throughout June the responses came in and, after a tough judging task, the winners were chosen.]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://johnnyholland.org/wp-content/uploads/2011/12/story.jpg" class="attachment-index-categories wp-post-image" alt="story" title="story" /><p><img title="storytelling-contest" src="http://johnnyholland.org/wp-content/uploads/storytelling-contest.png" alt="" width="416" height="160" /><br />
In conjunction with <a href="http://rosenfeldmedia.com/books/">Rosenfeld Media</a>, we&#8217;re very pleased to announce the winners of the UX Story competition. Entrants were asked to tweet &#8211; in 140 characters or less! &#8211; why storytelling is such a powerful tool for UX practitioners. Throughout June the responses came in and, after a tough judging task, the winners were chosen.</p>
<p><span id="more-8047"></span></p>
<p>5 winners will receive a copy of Whitney Quesenbery and Kevin Brooks&#8217; new book: ‘<a href="http://rosenfeldmedia.com/books/storytelling/">Storytelling for User Experience</a>&#8216; from <a href="http://rosenfeldmedia.com/books/">Rosenfeld Media</a>; and all 12 winners will receive an exclusive Webinar with Whitney and Kevin.</p>
<p>Thank you to everyone who entered the event, and to all those who helped promote it! And now, the winners:</p>
<h2>Book + Webinar</h2>
<blockquote><p>Every interaction is a story, with the user as the &#8220;star.&#8221;  This appeals to our human need to be at the center of every experience.<br />
<a href="http://www.twitter.com/dgelman">@dgelman</a></p></blockquote>
<blockquote><p>Storytelling is a two-way mirror. You see yourself reflected in the experience of others.<br />
<a href="http://www.twitter.com/nathangibbs">@nathangibbs</a></p></blockquote>
<blockquote><p>Storytelling is the way we learn and explain the world.<br />
<a href="http://www.twitter.com/argonaut"> @argonaut</a></p></blockquote>
<blockquote><p>Stories take our audiance on a jouney and enable leaps of faith.<br />
@MarkEhrhardt</p></blockquote>
<blockquote><p>With storytelling we give our stereotyped users a soul<br />
@mcmarcos</p></blockquote>
<h2>Webinar prizes</h2>
<blockquote><p>Storytelling is how we make sense of the world: re-imagining our everyday lives as an experience to be shared with others.<br />
@otrops</p></blockquote>
<blockquote><p>Stories help us to translate real life.<br />
@franxo</p></blockquote>
<blockquote><p>Stories make #UX personal. They remind us that everything we make is made for a real person.<br />
@ianeverdell</p></blockquote>
<blockquote><p>Stories help us empathize and experience another person&amp;apos;s condition. Stories appeal to our emotions and drive us to action.<br />
@balchenn</p></blockquote>
<blockquote><p>A good story will evoke emotion and the listener is able to relate to it on a deeper level &#8211; as humans, we remember emotions best<br />
@Mike_me_up</p></blockquote>
<blockquote><p>Stories have the ability to change the way we view and interact with our world!<br />
@christiansaylor</p></blockquote>
<blockquote><p>Stories make things meaningful, moving and memorable<br />
@iaexperience</p></blockquote>
<p>Congratulations to the winners, and thank you for entering! [Winners: we need your email address so we can contact you about the prizes. Please email stevebaty at gmail dot com]</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/2010/07/johnny-uxstory-contest-announcing-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

