<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Holland &#187; Stuff</title>
	<atom:link href="http://johnnyholland.org/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Mon, 11 Mar 2013 23:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Win a Designer&#8217;s Toolkit: Quantify the Value of UX Design</title>
		<link>http://johnnyholland.org/2012/10/win-a-designers-toolkit/</link>
		<comments>http://johnnyholland.org/2012/10/win-a-designers-toolkit/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:55:37 +0000</pubDate>
		<dc:creator>Johnny Holland</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?p=17396</guid>
		<description><![CDATA[What is the impact you've made with your recent design? In this contest you can win awesome prizes by quantifying this.]]></description>
			<content:encoded><![CDATA[<img width="220" height="160" src="http://johnnyholland.org/wp-content/uploads/2012/11/optimal-designers-toolkit-1.jpg" class="attachment-index-categories wp-post-image" alt="optimal-designers-toolkit-1" title="optimal-designers-toolkit-1" /><p>As designers we often try designing ways to do things faster and making things easier for the rest of us. We hope to leave behind something that makes the world a better place. But what is the actual value of the designs we create? How much time is being saved? More importantly, what could humanity do with the extra time?</p>
<p>That&#8217;s what we want to find out with you. And along the way you can win an awesome prize. As inspiration Andrew Mayfield (CEO of Optimal Workshop) created a very interesting and interactive infographic exploring how to <a href="http://metablob.optimalworkshop.com/">quantify the value of UX design and how it’s making the world a better place</a>.</p>
<h2>The contest</h2>
<p>We know what the most important thing of a contest is: meeting new friends. No, just kidding. You want to know what you can win. Well, we&#8217;ve got an awesome prize for you. The winner of the contest gets <a href="https://wud.optimalworkshop.com/promotions/wud2012">The Optimal Designer’s Toolkit</a> from <a href="http://www.optimalworkshop.com/">Optimal Workshop</a>.- the <em><strong>absolutely best set of tools, training and inspiration ever bundled together for World Usability Day 2012</strong></em>.</p>
<a href="https://wud.optimalworkshop.com/promotions/wud2012"><img class="alignnone size-full wp-image-17475" title="optimal-designers-toolkit" src="http://johnnyholland.org/wp-content/uploads/2012/10/optimal-designers-toolkit.jpg" alt="" width="640" height="480" /></a>
<h2>How to win</h2>
<p>Tweet your best ideas on how you would help people save time with a good UX design. You must also follow <a href="http://www.twitter.com/johnnyholland">@johnnyholland</a> and add the hashtag #uxsavestime to the tweet. At the end of the contest period (which ends on November 10th) we will decide what tweet was the most original. You can tweet as often as you want, just make sure it is very creative, smart and good.</p>
<p>Example: &#8220;Delete form fields that are not needed for the proces #uxsavestime&#8221;</p>
<p>Competition closes November 10th 2012.</p>
<h3>Have fun.</h3>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/2012/10/win-a-designers-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the #$%@ is UX Design?</title>
		<link>http://johnnyholland.org/johnny-tv/what-the-is-ux-design/</link>
		<comments>http://johnnyholland.org/johnny-tv/what-the-is-ux-design/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 11:09:52 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=17449</guid>
		<description><![CDATA[tv_link<br/>Matthew Magain explains.]]></description>
			<content:encoded><![CDATA[<img width="423" height="315" src="http://johnnyholland.org/wp-content/uploads/2012/10/what_the.png" class="attachment-index-categories wp-post-image" alt="what_the" title="what_the" />tv_link<br/><p>Here&#8217;s a lovely sketchnote-style explanation of what UX design is, by Matthew Magain of UX Mastery.</p>
<p>Duration: 5:40</p>
<p><a href="http://uxmastery.com/" title="UX Mastery">UX Mastery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/what-the-is-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning that Elusive Buy-In for UX Research Projects—Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/winning-that-elusive-buy-in-for-ux-research-projects-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/winning-that-elusive-buy-in-for-ux-research-projects-tomer-sharon/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 05:20:17 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=17225</guid>
		<description><![CDATA[tv_link<br/>Tomer showcases five stories and lessons that illustrate how to overcome certain people and situational challenges.]]></description>
			<content:encoded><![CDATA[<img width="319" height="255" src="http://johnnyholland.org/wp-content/uploads/2012/08/TomerSharon.png" class="attachment-index-categories wp-post-image" alt="Tomer Sharon" title="Tomer Sharon" />tv_link<br/><p>From Adaptive Path&#8217;s MX 2011 conference.</p>
<p>Duration: half an hour</p>
<p><a href="http://research.google.com/pubs/TomerSharon.html" title="Tomer at Google Research">Tomer at Google Research</a><br />
<a href="https://twitter.com/tsharon" title="Tomer on Twitter">Tomer on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/winning-that-elusive-buy-in-for-ux-research-projects-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Top Execs are Starting to Care About UX Design</title>
		<link>http://johnnyholland.org/johnny-tv/why-top-execs-are-starting-to-care-about-ux-design/</link>
		<comments>http://johnnyholland.org/johnny-tv/why-top-execs-are-starting-to-care-about-ux-design/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:34:56 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=17140</guid>
		<description><![CDATA[tv_link<br/>An interview with Jesse James Garrett.]]></description>
			<content:encoded><![CDATA[<img width="374" height="319" src="http://johnnyholland.org/wp-content/uploads/2012/08/JesseJamesGarrett.png" class="attachment-index-categories wp-post-image" alt="Jesse James Garrett" title="Jesse James Garrett" />tv_link<br/><p>Duration: 11 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/why-top-execs-are-starting-to-care-about-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Creative Confidence—David Kelley</title>
		<link>http://johnnyholland.org/johnny-tv/how-to-build-your-creative-confidence-david-kelley/</link>
		<comments>http://johnnyholland.org/johnny-tv/how-to-build-your-creative-confidence-david-kelley/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 05:18:14 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=17100</guid>
		<description><![CDATA[tv_link<br/>IDEO founder David Kelley says we're all creative, and explains how to regain our lost creativity.]]></description>
			<content:encoded><![CDATA[<img width="411" height="352" src="http://johnnyholland.org/wp-content/uploads/2012/07/DavidKelley.png" class="attachment-index-categories wp-post-image" alt="David Kelley" title="David Kelley" />tv_link<br/><p>From From The Design Studio session at TED 2012.</p>
<p>Duration: 12 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/how-to-build-your-creative-confidence-david-kelley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Complexity—Don Norman</title>
		<link>http://johnnyholland.org/johnny-tv/living-with-complexity-don-norman/</link>
		<comments>http://johnnyholland.org/johnny-tv/living-with-complexity-don-norman/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 04:57:37 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=17033</guid>
		<description><![CDATA[tv_link<br/>"The good life is complex, rich, and rewarding—but only if it is understandable, sensible, and meaningful."]]></description>
			<content:encoded><![CDATA[<img width="294" height="249" src="http://johnnyholland.org/wp-content/uploads/2012/07/Don_Norman.png" class="attachment-index-categories wp-post-image" alt="Don Norman" title="Don Norman" />tv_link<br/><p>From UX Lisbon 2011.</p>
<p>Duration: 1:14.</p>
<p><a href="http://www.jnd.org/" title="Don Norman">Don Norman</a><br />
<a href="http://www.ux-lx.com/" title="UX Lisbon">UX Lisbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/living-with-complexity-don-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogance &amp; Confidence in Design—Jonty Sharples</title>
		<link>http://johnnyholland.org/johnny-tv/arrogance-confidence-in-design-jonty-sharples/</link>
		<comments>http://johnnyholland.org/johnny-tv/arrogance-confidence-in-design-jonty-sharples/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:48:23 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16986</guid>
		<description><![CDATA[tv_link<br/>An entertaining talk on the fine line between confidence and arrogance in design.]]></description>
			<content:encoded><![CDATA[<img width="622" height="533" src="http://johnnyholland.org/wp-content/uploads/2012/06/Jonty_Sharples.png" class="attachment-index-categories wp-post-image" alt="Jonty Sharples" title="Jonty Sharples" />tv_link<br/><p>Recorded at Creative Mornings London, April 2012.</p>
<p>Duration: half an hour</p>
<p><a href="https://twitter.com/gringomoses" title="Jonty on Twitter">Jonty on Twitter</a><br />
<a href="http://3tych.com/" title="Jonty's site">Jonty&#8217;s site</a><br />
<a href="http://www.creativemornings.com/london/" title="Creative Mornings London">Creative Mornings London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/arrogance-confidence-in-design-jonty-sharples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Designs Say about You—Sebastian Deterding</title>
		<link>http://johnnyholland.org/johnny-tv/what-your-designs-say-about-you-sebastian-deterding/</link>
		<comments>http://johnnyholland.org/johnny-tv/what-your-designs-say-about-you-sebastian-deterding/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:15:38 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16955</guid>
		<description><![CDATA[tv_link<br/>A fascinating talk about how to think about design.]]></description>
			<content:encoded><![CDATA[<img width="425" height="345" src="http://johnnyholland.org/wp-content/uploads/2012/06/Sebastian_Deterding.png" class="attachment-index-categories wp-post-image" alt="Sebastian Deterding" title="Sebastian Deterding" />tv_link<br/><p>From TEDxHogeschool Utrecht.</p>
<p>Duration: 12 minutes</p>
<p><a href="http://codingconduct.cc/" title="Sebastian's site">Sebastian&#8217;s site</a><br />
<a href="https://twitter.com/dingstweets" title="Sebastian on Twitter">Sebastian on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/what-your-designs-say-about-you-sebastian-deterding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aza Raskin, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:56:53 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16601</guid>
		<description><![CDATA[tv_link<br/>Aza Raskin talks to Tomer Sharon about using research to impact decision-making.]]></description>
			<content:encoded><![CDATA[<img width="571" height="477" src="http://johnnyholland.org/wp-content/uploads/2012/04/Aza_Raskin.png" class="attachment-index-categories wp-post-image" alt="Aza Raskin" title="Aza Raskin" />tv_link<br/><p>Tomer Sharon (Google) interviews Aza Raskin about getting stakeholder buy-in for UX research for his book, It’s Our Research. </p>
<p>Duration: 17 minutes</p>
<p><a href="http://www.azarask.in/blog/" title="Aza's blog">Aza&#8217;s site</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It’s Our Research book site</a><br />
<a href="https://twitter.com/#%21/aza" title="Aza Raskin on Twitter">Aza Raskin on Twitter</a><br />
<a href="https://twitter.com/#%21/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Build—Wilson Miner</title>
		<link>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/</link>
		<comments>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:26:20 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16547</guid>
		<description><![CDATA[tv_link<br/>Just. So. Good.]]></description>
			<content:encoded><![CDATA[<img width="684" height="528" src="http://johnnyholland.org/wp-content/uploads/2012/04/Wilson-Miner.png" class="attachment-index-categories wp-post-image" alt="Wilson Miner" title="Wilson Miner" />tv_link<br/><p>&#8220;&#8230; about how we shape our environment through design.&#8221; From Build, Belfast, November 2011.</p>
<p><a href="http://wilsonminer.com/" title="Wilson's site">Wilson&#8217;s site</a><br />
<a href="http://2011.buildconf.com/" title="Build 2011">Build 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
